   *** IDBL QUALIFYING SCORES ***

PLACE	SPL	COMPETITOR
============================================================

=== Street ===

1	152,2	Vahonin Kirill
2	150,7	Belaev Pavel
3	149,2	Lupandin Maksim
4	148,1	Abramov Kirill
5	145,8	Yazinin Alexey

=== Trunk / Pickup 1 ===

1	154,2	Yakupov Emil
2	154,1	Kalugin Dima
3	151,3	Girev Andrey
4	150,8	Emelanov Aleksandr
5	147,4	Lobanov Kirill
6	138,7	Artemev Nikita

=== Trunk / Pickup 2 ===

1	156,2	Bushuev Pavel
2	153,8	Yarulin Ainur
3	153,4	Maksimka 2

=== Trunk / Pickup 3 ===

1	162,4	Relsov Sergey
2	155,7	Zorin Pavel
3	153,4	Chekmarev Ilya
4	152,8	Zuev Vladislav
5	150,1	Ganin Anton
6	149,8	Volkov Andrey1
7	147,2	Kuznecov Aleksandr1

=== Hatchback / Suv / Minivan 1 ===

1	155,8	Valoulin Artur
2	154,1	Andrey Chelishev
3	152,3	Tarasov Aleksandr
4	150,0	Maksim
5	149,6	Kokovihin Nikita
6	138,6	Milutin Andrey

=== Hatchback / Suv / Minivan 2 ===

1	157,6	Denisov Andrey
2	156,5	Anton Gerasimov
3	153,5	Gabdulhakov Almaz
4	151,6	Smirnov Denis
5	147,0	Elizaveta Ilina

=== Hatchback / Suv / Minivan 3 ===

1	162,9	Pisklov Oleg1
2	160,1	Filimonov  Anton
3	159,9	Sergunin Andrey

=== Advanced 1 ===

1	168,0	Makedonov Maksim
2	166,0	Shuruhin Valentin
3	162,0	Candaykin Yra
4	161,2	Staroruski Aleksey
5	160,9	Nikitin Artem
6	158,2	Kuzakov Emil

=== Advanced 2 ===

1	164,5	Nadin Vasily
2	163,5	Kuznecov Aleksandr
3	163,3	Novgorodov Nikita
4	162,2	Ramazan Sulemanov
5	160,7	Shedov Aleksandr
6	158,6	Kobakov Konstantin

=== Advanced NW 1 ===

1	164,5	Gorelov Fedor
2	163,7	Bizgaev Aleksandr
3	162,3	Silin Aleksandr
4	159,0	Yan Cvirko
5	156,9	Vladislav Alakin
6	0,0	Marinin Sergey

=== Ultimate ===

1	175,3	Veter Audio
2	172,6	Permyakov Andrey
3	171,9	Beloborodov Artem
4	151,1	Balakshin Aleksandr

EOF
---
